PK3

Team W L T PS PSA PSD
Jets-Russo [PK3] 0 0 7 0 0 0
Titans-Bruno [PK3] 0 0 7 0 0 0
Avengers-Price [PK3] 0 0 7 0 0 0
Ravens-Brucato [PK3] 0 0 7 0 0 0
49ers-Hauprich [PK3] 0 0 7 0 0 0
Little Giants-Cuomo [PK3] 0 0 7 0 0 0

PK

Team W L T PS PSA PSD
49ers-Dibenedetto [PK] 0 0 7 0 0 0
Jets-Ragona [PK] 0 0 7 0 0 0
Bulldogs-Kennedy [PK] 0 0 7 0 0 0
Cowboys-Schlee [PK] 0 0 7 0 0 0
Bears-Krug [PK] 0 0 7 0 0 0
Bucs-DAmelio [PK] 0 0 7 0 0 0

Kindergarten

Team W L T PS PSA PSD
Vikings-Weinstein [K] 0 0 7 0 0 0
Giants-Connors [K] 0 0 7 0 0 0
Steelers-Fuentes [K] 0 0 7 0 0 0
Ducks-Trimble [K] 0 0 7 0 0 0
Chiefs-Steiner [K] 0 0 7 0 0 0
Warriors-Teta [K] 0 0 7 0 0 0
Bandits-Wilson [K] 0 0 7 0 0 0
Tornadoes-Rosenberg [K] 0 0 7 0 0 0

1st

Team W L T PS PSA PSD
49ers-Serpico [1st] 0 0 7 0 0 0
Ravens-Russo [1st] 0 0 7 0 0 0
Steelers-Prano [1st] 0 0 7 0 0 0
Dolphins-Palermo [1st] 0 0 7 0 0 0
Chargers-Gallo [1st] 0 0 7 0 0 0
Chiefs-Anderson [1st] 0 0 7 0 0 0
Giants-TBD [1st] 0 0 7 0 0 0
Cowboys-Giamboi/Tarantola [1st] 0 0 7 0 0 0
Ducks-Kouroupos [1st] 0 0 7 0 0 0
Raiders-Zuckerman [1st] 0 0 7 0 0 0

2nd Gold

Team W L T PS PSA PSD
Bills-Imburgia [2nd] 7 0 0 126 27 99
Bengals-Ambrosino [2nd] 4 3 0 109 67 42
Pats-Mulea [2nd] 4 2 1 123 94 29
Hurricanes-Vindigni [2nd] 3 3 1 51 56 -5
Jets-Tabacco [2nd] 1 6 0 47 113 -66
Chiefs-Glennerster [2nd] 1 6 0 41 140 -99

2nd Silver

Team W L T PS PSA PSD
Steelers-Szymanski [2nd] 7 0 0 211 113 98
Bucs-Demeo [2nd] 5 2 0 132 52 80
Bisons-Johnson [2nd] 5 3 0 138 89 49
Gators-Voglio [2nd] 1 6 0 91 180 -89
Lions-Acevado [2nd] 0 7 0 88 226 -138

3rd/4th Platinum

Team W L T PS PSA PSD
Warriors-Chicchetti [3/4] 5 2 0 144 68 76
Wolverines-Lenza [3/4] 5 1 1 118 86 32
Lions-Campbell [3/4] 4 3 0 106 88 18
Eagles-Sliger [3/4] 3 4 0 123 121 2
Giants-Clark [3/4] 2 4 1 79 140 -61
Vikings-Desiano [3/4] 1 6 0 75 142 -67

3rd/4th Gold

Team W L T PS PSA PSD
Ravens-Rizzi [3/4] 7 0 0 185 38 147
Chiefs-Bennett [3/4] 5 3 0 132 154 -22
Hurricanes-Rowe [3/4] 3 4 0 90 73 17
Tigers-Zuccaro [3/4] 3 4 0 107 120 -13
Raiders-Taylor [3/4] 3 5 0 70 121 -51
Steelers-Zuckerman [3/4] 1 6 0 33 111 -78

3rd/4th Silver

Team W L T PS PSA PSD
Chargers-Coccaro [3/4] 7 0 0 154 62 92
Jets-Lombardo [3/4] 5 2 0 127 86 41
Giants-Dimonda [3/4] 4 3 0 141 93 48
Jets-Hodge [3/4] 3 4 0 128 87 41
49ers-Quigley [3/4] 2 5 0 77 131 -54
Saints-Pilzer [3/4] 2 5 0 57 141 -84

3rd/4th Bronze

Team W L T PS PSA PSD
Panthers-Macri [3/4] 5 2 0 145 65 80
Ducks-Gilsenan [3/4] 4 3 0 123 59 64
Lions-Weinstein [3/4] 4 1 2 124 79 45
Vikings-Sarnelli [3/4] 2 3 2 52 93 -41
Ravens-Guiseppone [3/4] 1 6 0 48 147 -99
Raiders-Fernandez [3/4] 1 6 0 19 152 -133

3rd/4th Copper

Team W L T PS PSA PSD
Bulldogs-Russo [3/4] 5 1 1 137 62 75
Little Giants-Savino [3/4] 5 2 0 140 72 68
Huskies-Weinberg [3/4] 3 4 0 76 71 5
Bills-Geraldi [3/4] 3 2 2 79 81 -2
Vipers-DiSimone [3/4] 3 3 1 132 103 29
Red Raiders-Sessa [3/4] 0 7 0 13 188 -175

5th/6th Titanium

Team W L T PS PSA PSD
Jets-Sollena [5/6] 6 1 0 145 48 97
Lions-Acevado [5/6] 4 3 0 117 80 37
Bengals-Grossman [5/6] 4 3 0 109 141 -32
Mustangs-Columbia [5/6] 1 6 0 65 150 -85

5th/6th Platinum

Team W L T PS PSA PSD
Oilers-Markovics [5/6] 4 3 0 137 124 13
Steelers-Raiolo [5/6] 4 3 0 167 148 19
Bills-Parascando [5/6] 3 4 0 103 108 -5
Dolphins-Rutherford [5/6] 2 5 0 84 128 -44

5th/6th Gold

Team W L T PS PSA PSD
Chiefs-Patel [5/6] 6 1 0 175 75 100
Chargers-Milo [5/6] 6 1 0 141 76 65
Bills-Weismuller [5/6] 5 2 0 151 118 33
Jets-Zuckerman [5/6] 4 3 0 105 85 20
Lions-Campbell [5/6] 3 4 0 111 127 -16
Steelers-Mulea [5/6] 3 4 0 125 153 -28
Raiders-Kutza [5/6] 1 6 0 112 153 -41
Giants-Chi [5/6] 0 7 0 74 207 -133

5th/6th Silver

Team W L T PS PSA PSD
Bengals-Barth [5/6] 7 0 0 182 62 120
Warriors-Boutross [5/6] 5 2 0 154 89 65
Titans-Johnson [5/6] 4 3 0 113 95 18
Texans-Weinstein [5/6] 3 4 0 114 135 -21
Saints-Skripko [5/6] 2 5 0 64 125 -61
Chiefs-Foglia [5/6] 0 7 0 60 181 -121

5th/6th Bronze

Team W L T PS PSA PSD
Ravens-Soto [5/6] 6 1 0 200 55 145
Broncos-Martella [5/6] 4 3 0 91 101 -10
49ers-Lolacono [5/6] 2 5 0 72 148 -76
Sea Dragons-Zamminer [5/6] 1 6 0 40 148 -108

5th/6th Copper

Team W L T PS PSA PSD
Seahawks-Gambidilla [5/6] 6 1 0 149 98 51
Vikings-Koonce [5/6] 4 3 0 133 93 40
Bears-Lombardo [5/6] 4 3 0 124 97 27
Panthers-Cicciarelli [5/6] 1 6 0 74 143 -69

6th/7th Gold

Team W L T PS PSA PSD
Cards-Loconte [6/7] 7 0 0 202 94 108
Giants-Marucci [6/7] 4 2 1 155 155 0
Chiefs-Dellaragione [6/7] 4 4 0 178 158 20
Primetime-Amato [6/7] 1 4 2 88 149 -61
Pats-Diorio [6/7] 0 6 1 70 137 -67

6th/7th Silver

Team W L T PS PSA PSD
Bears-Ramos [6/7] 6 1 0 173 55 118
Shockers-Blasi [6/7] 6 1 0 175 71 104
Mustangs-Tabacco [6/7] 6 1 0 230 81 149
Chargers-Russo [6/7] 4 3 0 150 112 38
Sun Devils-Macana [6/7] 3 4 0 94 165 -71
Rams-Tohl [6/7] 1 5 1 68 151 -83
Eagles-Fernandez [6/7] 1 5 1 101 160 -59
Lions-Shaarawy [6/7] 0 7 0 41 237 -196

7th/8th Gold

Team W L T PS PSA PSD
Eagles-Zippilli [7/8] 6 1 0 176 82 94
Bulldogs-Macri [7/8] 5 2 0 144 109 35
Lions-Rowe [7/8] 2 4 0 59 120 -61
Cowboys (Navy)- Burrowes [7/8] 1 6 0 81 125 -44

7th/8th Silver

Team W L T PS PSA PSD
Tar Heels-Tassone [7/8] 5 2 0 130 106 24
Tide-Booras [7/8] 5 2 0 147 119 28
Panthers-Regenbogen [7/8] 4 2 0 152 116 36
Ducks-Magsoudlou [7/8] 1 4 0 64 102 -38
Seahawks-Muirhead [7/8] 0 6 0 72 146 -74

7th/8th Bronze

Team W L T PS PSA PSD
Rams-Demarco [7/8] 6 1 0 165 70 95
Chiefs-Tromba [7/8] 6 2 0 172 106 66
Cowboys (White)-Burrowes [7/8] 5 2 0 157 75 82
Falcons-Fernandez [7/8] 4 3 0 74 70 4
N.O. Saints-Rosales [7/8] 2 4 1 83 126 -43
Cards-Rivas [7/8] 2 5 0 114 153 -39
Knights-Pizzo [7/8] 0 6 1 103 200 -97

Girls 2/3 Platinum

Team W L T PS PSA PSD
Packers-Panichi [G2/3] 7 0 0 187 19 168
Steelers-Schultz [G2/3] 5 2 0 113 65 48
Dallas Divas-Crisci [G2/3] 3 4 0 57 93 -36
Bad Bunnies-Rabinowitz [G2/3] 2 5 0 58 115 -57
Dolphins-Cicero [G2/3] 1 7 0 44 167 -123

Girls 2/3 Gold

Team W L T PS PSA PSD
Mini Packers-Forte [G2/3] 6 1 0 136 75 61
Lady Dolphins-Tronolone [G2/3] 4 2 0 140 84 56
Mini Cobras - Coleman [G2/3] 3 3 0 138 96 42
Cheetahs-Realbuto [G2/3] 0 7 0 36 195 -159

Girls 3/4 Platinum

Team W L T PS PSA PSD
Bratz-Santora [G3/4] 6 1 0 141 44 97
Chiefs-Chiariza [G3/4] 4 2 1 106 83 23
Lady Bugs-Coppolino [G3/4] 3 4 0 72 87 -15
Mini Thunder-Tobacco [G3/4] 0 5 1 33 112 -79

Girls 3/4 Gold

Team W L T PS PSA PSD
Dolphins-Tronolone [G3/4] 6 0 1 174 24 150
Dragons-Realbuto [G3/4] 4 2 0 68 72 -4
Bengals-Padell [G3/4] 1 5 1 59 113 -54
Lady Seahawks-Levy [G3/4] 1 6 0 44 162 -118

Girls 5/6 Platinum

Team W L T PS PSA PSD
Titans - Pierro [G5/6] 6 0 0 152 13 139
Lions - Campbell [G5/6] 6 1 0 117 40 77
Packers - Panichi/Forte [G5/6] 4 3 0 117 94 23
Lady Seahawks - Pilaloa [G5/6] 2 5 0 38 121 -83
Giants - Calcagno [G5/6] 2 5 0 90 165 -75
Chargers - Hebranko [G5/6] 0 6 0 44 125 -81

Girls 5/6 Gold

Team W L T PS PSA PSD
Wolfpack - Boo [G5/6] 6 1 0 131 18 113
Buccaneers - Attianese [G5/6] 5 2 0 101 51 50
Hurricanes - Vindigni [G5/6] 5 2 0 86 66 20
Beast Speed - Brockdorf [G5/6] 1 6 0 26 113 -87
Ravens - Petrino [G5/6] 0 6 0 27 123 -96

Girls 5/6 Silver

Team W L T PS PSA PSD
Seahawks - Rockefeller [G5/6] 7 0 0 174 24 150
Bucs - Cerra [G5/6] 5 2 0 127 68 59
Bengals - Miraglia [G5/6] 4 3 0 114 63 51
Lady Vipers - Bruno [G5/6] 4 2 1 102 95 7
Wildcats - Amato [G5/6] 3 4 0 75 84 -9
Pink Thunder - Stroud [G5/6] 1 7 0 75 197 -122
Tigers - Carbonara [G5/6] 0 6 1 24 160 -136

Girls 7/8 Platinum

Team W L T PS PSA PSD
Giants - Levy [G7/8] 7 0 0 200 68 132
Tigers - Carbonara [G7/8] 5 2 0 166 79 87
Jaguars - Tesoriero [G7/8] 4 3 0 113 105 8
Dolphins - Monferrato [G7/8] 4 3 0 129 115 14
Raiders - Raschella [G7/8] 1 6 0 42 180 -138
Lady Ducks-Saporito/Riamondi [G7/8] 0 7 0 12 115 -103

Girls 7/8 Gold

Team W L T PS PSA PSD
Lady Tigers - Carbonara [G7/8] 7 0 0 151 46 105
Ducks - Raimondi [G7/8] 4 2 1 163 122 41
Bulldogs - Concepcion [G7/8] 3 4 0 100 140 -40
Steelers - Fernandez [G7/8] 2 5 1 129 159 -30
Wolfpack - Calcagno [G7/8] 1 6 0 84 160 -76

Girls 7/8 Silver

Team W L T PS PSA PSD
Bulldogs - Gil [G7/8] 4 1 0 119 60 59
Bucs - Caminiti [G7/8] 3 2 0 99 64 35
Pink Lady Sharks - Trimboli [G7/8] 4 3 0 104 98 6
Fighting Irish - Cassidy [G7/8] 3 3 0 67 107 -40
Eagles Palumbo [G7/8] 0 4 0 54 96 -42

Girls 7/8 Bronze

Team W L T PS PSA PSD
Giants - Soto [G7/8] 7 0 0 144 66 78
Titans - Soldato [G7/8] 5 2 0 134 72 62
Ravens - Catanzaro [G7/8] 4 3 0 122 46 76
Wolfpack - Boo [G7/8] 4 2 1 106 82 24
Jets - Britman [G7/8] 4 4 0 144 103 41
Blue Lightning - Valentino [G7/8] 2 5 0 57 128 -71
Giants - Calcano [G7/8] 1 5 1 69 132 -63
Panthers - Nicchitta [G7/8] 0 7 0 18 183 -165

Girls HS Platinum

Team W L T PS PSA PSD
Falcons - Bash [HS] 6 1 0 132 27 105
Mavericks - Milo [HS] 5 2 0 149 87 62
Saints - Zilinski [HS] 5 2 0 105 87 18
Tigers - Burgarella [HS] 3 4 0 81 108 -27
Valkyrie - Clark [HS] 1 6 0 37 113 -76
NDA Gators - DellaCave [HS] 1 6 0 72 154 -82

Girls HS Gold

Team W L T PS PSA PSD
Sharks - Milo [HS] 4 2 1 133 84 49
Dolphins - LoDuca [HS] 4 3 0 104 85 19
Pink Panthers - Forte [HS] 3 3 1 119 100 19
Ravens - Vitale [HS] 1 4 2 67 105 -38

Girls HS Silver

Team W L T PS PSA PSD
Dolphins - Ryan/Ascoli [HS] 6 1 0 128 26 102
Hurricanes - Casiano [HS] 3 2 2 43 64 -21
Bengals - Anderson [HS] 3 4 0 61 87 -26
Lady Vipers - Lynch [HS] 0 5 2 18 122 -104

Girls HS Bronze

Team W L T PS PSA PSD
Lady Jets - Loiacono [HS] 6 1 0 132 44 88
All City Girls - Shaarway [HS] 6 1 0 107 55 52
Liberty - Haynes [HS] 6 1 0 158 58 100
Queen of Hearts - Chicchetti [HS] 3 3 1 59 94 -35
Dolphins - Tubito [HS] 3 4 0 108 121 -13
Lions - Linane [HS] 1 4 2 42 76 -34
Bomb Squad - Cato [HS] 1 5 1 48 136 -88
Jaguars - Bruno [HS] 0 7 0 60 130 -70

Girls HS Copper

Team W L T PS PSA PSD
Tigers - Arne [HS] 6 1 0 102 51 51
Island Reign - Turpin [HS] 5 1 1 143 44 99
Wildcats - Simone [HS] 4 1 2 136 42 94
Lions - Loffredo [HS] 4 2 1 98 78 20
Lil Jokers - Jennings [HS] 2 5 0 55 98 -43
Raiders - Spagnuolo [HS] 2 5 0 44 103 -59
Panthers - Gray [HS] 2 5 0 52 112 -60
Titans - Vacatello [HS] 1 6 0 51 153 -102

7th/8th Platinum

Team W L T PS PSA PSD
Bengals-Dolce [7/8] 0 0 0 0 0 0
Lions-Erik [7th/8th] 0 0 0 0 0 0
Jets-Chi [7/8] 0 0 0 0 0 0
Eagles-Kenny [7/8] 0 0 0 0 0 0

7th/8th Copper

Team W L T PS PSA PSD
Falcons-Dimaggio [7/8] 6 0 1 175 62 113
Wolfpack-Zamminer [7/8] 4 2 1 147 115 32
Raiders-Kutza [7/8] 4 2 2 164 149 15
Giants-Ryan [7/8] 2 5 0 78 161 -83
Bucs-Caminiti [7/8] 1 5 0 70 174 -104
Bills-Bonmarito [7/8] 1 6 0 90 131 -41

No Division

Team W L T PS PSA PSD
Steelers - Tesoriero [HS] 0 0 0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks