9/10 A

Team W L T PS PSA PSD
Transformers - Dermody (9/10) 6 0 0 255 87 168
Smashbros - McFarland (9/10) 4 2 0 227 168 59
Miami Vice - Tricomi (9/10) 3 3 0 208 157 51
Steelers - Prano (9/10) 2 4 0 166 201 -35
Rebels - Lopez (9/10) 1 4 1 84 221 -137
Ducks - Alongi (9/10) 1 5 1 134 250 -116

9/10 B

Team W L T PS PSA PSD
Falcons - Spagnuolo (9/10) 4 1 0 126 73 53
All City - Shaarawy (9/10) 2 1 0 61 92 -31
Frostbite - Loscalzo (9/10) 4 2 0 152 136 16
Overlocks - Musico (9/10) 3 3 0 185 123 62
Dream Killaz - Campbell (9/10) 0 6 0 73 209 -136

11/12 A

Team W L T PS PSA PSD
Seamen - Fuentes (11/12) 5 0 0 217 83 134
7 Ottas - Devin (11/12) 5 1 0 214 143 71
Ballz Deep- Vitagliano (11/12) 3 2 0 188 136 52
Porta Pottys - Regenbogen (11/12) 3 2 0 190 143 47
Fatz - McGuire (11/12) 3 3 0 214 218 -4
Toys R Us - Tromba (11/12) 1 3 0 73 97 -24
49ers - Hauprich (11/12) 1 4 0 79 193 -114
Dragginators - Lopez (11/12) 1 5 0 115 214 -99
Strap City - Young (11/12) 0 4 0 42 149 -107

11/12 B

Team W L T PS PSA PSD
8 Troopas - Guli (11/12) 6 0 0 264 102 162
Big Boys - Mantzioros (11/12) 5 2 0 216 189 27
Sideline Warriors - Lomangino (11/12) 4 2 0 142 108 34
Bandits - Lubrano (11/12) 4 2 0 190 121 69
Tweakers - Defede (11/12) 3 2 0 136 111 25
Gamecocks - Girardi (11/12) 3 3 0 123 127 -4
Facaders - Romano (11/12) 3 3 0 138 135 3
Big Steve Elite - Villamarin (11/12) 3 3 0 157 148 9
Vice City - Tierney (11/12) 2 4 0 119 212 -93
Avengers - Amir (11/12) 1 5 0 94 184 -90
TIU Elite - Agnetti (11/12) 1 6 0 129 181 -52

No Division

Team W L T PS PSA PSD
Uncle Phil’s Mustangs - Ed (11/12) 0 0 0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks